Electric Rates & Rate Classes
|
2025 RATES Rate Name |
Charge Type | 2025 |
| A-Single Phase | Customer Charge | $ 42.86 |
| Residential | Demand Charge | $ 3.25 |
| Rates 01,02,04,05,07,13,15 | Energy Charge | $ 0.104 |
| C-Single Phase | Customer Charge | $ 42.86 |
| Commercial | Demand Charge | $ 4.35 |
| Rates 41,45,47 | Energy Charge | $ 0.073 |
| A-TOD Single Phase | Customer Charge | $ 42.86 |
| Time of Day | Purchased Power Demand | $ - |
| Rates 08,09 | Distribution Demand | $ 3.25 |
| On-Peak kWh 4PM to 9PM daily | $ 0.228 | |
| Off-Peak kWh 9PM to 4PM next day | $ 0.074 | |
| B -Three Phase | Customer Charge | $ 62.00 |
| Rates 03,06 | Demand Charge | $ 7.00 |
| Energy Charge | $ 0.092 | |
| A-TOD Three Phase | Customer Charge | $ 64.86 |
| Time of Day | Purchased Power Demand | |
| Rates 10,11 | Distribution Demand | $ 3.25 |
| On-Peak kWh 4PM to 9PM daily | $ 0.228 | |
| Off-Peak kWh 9PM to 4PM next day | $ 0.074 | |
| I-Irrigation | Customer Charge | $ 60.00 |
| Rates 60,62,63,65 | Fallowing Customer Charge | $ 50.00 |
| Rates 80,82,83,85 | Purchased Power Demand (Highest demand from 1PM TO 9PM, Mon-Sat; Sundays excluded) |
$ 12.35 |
| Distribution Demand (Highest demand in last 12 months) |
$ 5.68 | |
| Fallowing Demand Charge (minimum of 5 kW) | $ 2.00 | |
| Energy Charge | $ 0.039 | |
| LP-A Large Power | Customer Charge | $ 95.00 |
| Less than 500 kW | Demand Charge | $ 17.57 |
| Rates 50, 55 | Energy Charge | $ 0.067 |
| LP-A TIme of Day | Customer Charge | $ 95.00 |
| Less than 500 kW | Purchased Power Demand | |
| Rates 54,56 | (Highest demand from 1PM TO 9PM Mon-Sat; Sundays excluded) | $ 14.00 |
| Distribution Demand (Highest demand in month) |
$ 11.95 | |
| Energy Charge | $ 0.050 | |
| LP-B Large Power | Customer Charge | $ 325.00 |
| Greater than 500 kW | Demand Charge | $ 23.81 |
| Rates 51, 52, 53 | Energy Charge | $ 0.0510 |
| YL Yard Light | Non-Metered | $ 13.44 |
| Metered | $ 6.35 | |
| Renewable Resource Surcharge | Per 100 kWh block, per month | $ 0.40 |
| EV TOD | Customer Charge | $ 2.50 |
| Rates EVP, EVO | Distribution Demand (Highest demand in month) |
$ 2.50 |
| On-Peak kWh 1PM to 9PM | $ 0.315 | |
| Off-Peak kWh 9PM to 1PM next day |
$ 0.054 |
|
| SPECIAL CONTRACT SERVICE- DATA CENTER |
Rate Calculator
*all charges are ESTIMATES for your convenience but are not guaranteed; rounding, etc. may affect the numbers
IRRIGATION CALCULATORS ARE NOT CURRENTLY AVAILABLE; HOWEVER WE'RE HOPING THEY WILL BE IN THE NEAR FUTURE.