Electric Rates & Rate Classes
Rate Name | Charge Type | 2024 |
A-Single Phase | Customer Charge | $ 40.00 |
Residential | Demand Charge | $ 2.50 |
Rates 01,02,04,05,07,13,15 | Energy Charge | $ 0.104 |
C-Single Phase | Customer Charge | $ 40.00 |
Commercial | Demand Charge | $ 3.35 |
Rates 41,45,47 | Energy Charge | $ 0.078 |
A-TOD Single Phase | Customer Charge | $ 40.00 |
Time of Day | Purchased Power Demand | $ - |
Rates 08,09 | Distribution Demand | $ 2.50 |
On-Peak kWh 4PM to 9PM daily | $ 0.256 | |
Off-Peak kWh 9PM to 4PM next day | $ 0.067 | |
B -Three Phase | Customer Charge | $ 62.00 |
Rates 03,06 | Demand Charge | $ 5.43 |
Energy Charge | $ 0.095 | |
A-TOD Three Phase | Customer Charge | $ 62.00 |
Time of Day | Purchased Power Demand | |
Rates 10,11 | Distribution Demand | $ 2.50 |
On-Peak kWh 4PM to 9PM daily | $ 0.256 | |
Off-Peak kWh 9PM to 4PM next day | $ 0.067 | |
I-Irrigation | Customer Charge | $ 50.00 |
Rates 60,62,63,65 | Fallowing Customer Charge | $ 40.00 |
Rates 80,82,83,85 | Purchased Power Demand (Highest demand from 1PM TO 9PM, Mon-Sat; Sundays excluded) |
$ 10.40 |
Distribution Demand (Highest demand in last 12 months) |
$ 5.18 | |
Fallowing Demand Charge (minimum of 5 kW) | $ 1.75 | |
Energy Charge | $ 0.054 | |
LP-A Large Power | Customer Charge | $ 95.00 |
Less than 500 kW | Demand Charge | $ 15.17 |
Rates 50, 55 | Energy Charge | $ 0.067 |
LP-A TIme of Day | Customer Charge | $ 95.00 |
Less than 500 kW | Purchased Power Demand | |
Rates 54,56 | (Highest demand from 1PM TO 9PM Mon-Sat; Sundays excluded) | $ 12.75 |
Distribution Demand (Highest demand in month) |
$ 10.00 | |
Energy Charge | $ 0.054 | |
LP-B Large Power | Customer Charge | $ 325.00 |
Greater than 500 kW | Demand Charge | $ 20.12 |
Rates 51, 52, 53 | Energy Charge | $ 0.0540 |
YL Yard Light | Non-Metered | $ 12.77 |
Metered | $ 6.10 | |
Renewable Resource Surcharge | Per 100 kWh block, per month | $ 0.40 |
EV TOD | Customer Charge | $ 2.50 |
Rates EVP, EVO | Distribution Demand (Highest demand in month) |
$ 2.50 |
On-Peak kWh 1PM to 9PM | $ 0.315 | |
Off-Peak kWh 9PM to 1PM next day | $ 0.054 |