Electric Rates & Rate Classes
TOD Rate Hour Changes
August 1, 2024 NOTICE...
Tri-State Generation and Transmission Association, San Luis Valley Rural Electric Cooperative’s (SLVREC) wholesale power provider, previously filed to make changes to the rate they charge SLVREC including changes to the on-peak window. While those changes were not initially approved by the Federal Energy Regulatory Commission, they have now been approved. Accordingly, SLVREC is returning its peak window to match Tri-State’s current approved on-peak window. The changes to SLVREC’s TOD peak window are as follows (also posted online at slvrec.com/electric-rates-rate-classes (go to the Services tab and click Electric Rates and Rate Classes):
Rate Name Time of Day Hours_________________
A-TOD Single Phase On-Peak kWh: 4 PM to 9 PM daily
Time of Day Off-Peak kWh: 9 PM to 4 PM next day
Rates 08, 09
A-TOD Three Phase On-Peak kWh: 4 PM to 9 PM daily
Time of Day Off-Peak kWh: 9 PM to 4 PM next day
Rates 10, 11
I-Irrigation Purchased Power Demand (Highest demand from 1 PM TO 9 PM
Rates 60, 62, 63, 65 Monday-Saturday, Sundays excluded)
Rates 80, 82, 83, 85
LP-A Time of Day Purchased Power Demand (Highest demand from 1 PM TO 9 PM
Less than 500 kW Monday-Saturday, Sundays excluded)
Rates 54, 56
EV TOD On-Peak kWh: 1 PM to 9 PM daily
Rates EVP, EVO Off-Peak kWh: 9 PM to 1 PM next day
The changes will become effective on Sept. 1, 2024.
Rate Schedule
Click on individual rate schedules below for more information. Click HERE for the Meter Reading Tariff. For details about San Luis Valley Rural Electric Cooperative Electric Service Terms and Conditions, please click HERE.
Rate Name | Charge Type | 2024 |
A-Single Phase | Customer Charge | $ 40.00 |
Residential | Demand Charge | $ 2.50 |
Rates 01,02,04,05,07,13,15 | Energy Charge | $ 0.104 |
C-Single Phase | Customer Charge | $ 40.00 |
Commercial | Demand Charge | $ 3.35 |
Rates 41,45,47 | Energy Charge | $ 0.078 |
A-TOD Single Phase | Customer Charge | $ 40.00 |
Time of Day | Purchased Power Demand | $ - |
Rates 08,09 | Distribution Demand | $ 2.50 |
On-Peak kWh 5PM to 10PM | $ 0.256 | |
Off-Peak kWh 10PM to 5PM next day | $ 0.067 | |
B -Three Phase | Customer Charge | $ 62.00 |
Rates 03,06 | Demand Charge | $ 5.43 |
Energy Charge | $ 0.095 | |
A-TOD Three Phase | Customer Charge | $ 62.00 |
Time of Day | Purchased Power Demand | |
Rates 10,11 | Distribution Demand | $ 2.50 |
On-Peak kWh 5PM to 10PM | $ 0.256 | |
Off-Peak kWh 10PM to 5PM next day | $ 0.067 | |
I-Irrigation | Customer Charge | $ 50.00 |
Rates 60,62,63,65 | Fallowing Customer Charge | $ 40.00 |
Rates 80,82,83,85 | Purchased Power Demand (Highest demand from 12PM TO 10PM, Mon-Sat) |
$ 10.40 |
Distribution Demand (Highest demand in last 12 months) |
$ 5.18 | |
Fallowing Demand Charge (minimum of 5 kW) | $ 1.75 | |
Energy Charge | $ 0.054 | |
LP-A Large Power | Customer Charge | $ 95.00 |
Less than 500 kW | Demand Charge | $ 15.17 |
Rates 50, 55 | Energy Charge | $ 0.067 |
LP-A TIme of Day | Customer Charge | $ 95.00 |
Less than 500 kW | Purchased Power Demand | |
Rates 54,56 | (Highest demand from 12PM TO 10PM Mon-Sat) | $ 12.75 |
Distribution Demand (Highest demand in month) |
$ 10.00 | |
Energy Charge | $ 0.054 | |
LP-B Large Power | Customer Charge | $ 325.00 |
Greater than 500 kW | Demand Charge | $ 20.12 |
Rates 51, 52, 53 | Energy Charge | $ 0.0540 |
YL Yard Light | Non-Metered | $ 12.77 |
Metered | $ 6.10 | |
Renewable Resource Surcharge | Per 100 kWh block, per month | $ 0.40 |
EV TOD | Customer Charge | $ 2.50 |
Rates EVP, EVO | Distribution Demand (Highest demand in month) |
$ 2.50 |
On-Peak kWh 12PM to 10PM | $ 0.315 | |
Off-Peak kWh 10PM to 12PM next day | $ 0.054 |